Player Plus/Minus Impact Rankings

D3 Women's Basketball 2025-26 | Sorted by Weighted Score | Min 3 GP, 150+ pts on court

Rank Player Team Class GP Total +/- +/- / G Team Share Score
1 Helana Chadwick McMurry SR 24 +409 +17.0 37.2% 123.4
2 Kaeli Romanowski Scranton SR 30 +781 +26.0 14.1% 104.9
3 Kaci Kranson Scranton SR 30 +769 +25.6 13.9% 103.2
4 Meghan Lamanna Scranton JR 29 +743 +25.6 13.4% 99.8
5 Jaycie Christopher Southern Maine SR 29 +498 +17.2 19.9% 99.6
6 Ka'Niah Edelen Centre JR 26 +305 +11.7 31.3% 97.8
7 Quinn McGuinness Washington & Lee SR 30 +510 +17.0 18.1% 96.2
8 Dani Antoine Aurora SR 24 +496 +20.7 18.5% 95.7
9 Brooke Batchelor NYU JR 28 +652 +23.3 14.0% 95.4
10 Natalie Rauwolf Ripon SR 29 +518 +17.9 17.5% 95.2
11 Laney Havlovitz Ripon JR 29 +516 +17.8 17.4% 94.8
12 Elaina Beckett McDaniel SR 23 +440 +19.1 20.1% 94.1
13 Caroline Peper NYU SR 27 +638 +23.6 13.7% 93.4
14 Avalynn Baer Widener SR 26 +331 +12.7 26.1% 92.9
15 Brianne Foley Johnson & Wales (RI) SO 28 +430 +15.4 19.8% 92.2
16 Katie Gorski Scranton JR 30 +682 +22.7 12.3% 91.6
17 Mary Schleusner Washington & Lee SR 30 +478 +15.9 17.0% 90.2
18 Jada Jacobs William Paterson JR 28 +409 +14.6 19.7% 89.8
19 Naila Newman Penn State-Abington SR 24 +385 +16.0 20.7% 89.2
20 Gabby Tucker Manhattanville SR 26 +421 +16.2 18.4% 87.9
21 Carolae Barton Merchant Marine SO 26 +435 +16.7 17.3% 86.9
22 Kylie Fischbach Aurora SR 25 +450 +18.0 16.7% 86.8
23 Stephanie Jean-Baptiste Brockport St. SR 25 +242 +9.7 30.9% 86.5
24 Alyssa Craigwell Montclair St. SO 26 +286 +11.0 25.7% 85.8
25 Olivia Miller Brevard SR 25 +411 +16.4 17.7% 85.4
26 Paige Seckar UW-Oshkosh SO 30 +407 +13.6 17.8% 85.2
27 Margie Stevens Wisconsin Lutheran JR 28 +418 +14.9 17.3% 85.1
28 Liz Cote Southern Maine GR 29 +423 +14.6 16.9% 84.6
29 Caydee Kirkham Coe SR 29 +378 +13.0 18.8% 84.3
30 Jada Petty-Wilkins Brevard SR 25 +405 +16.2 17.5% 84.1
31 Leah Richards Hope SO 30 +446 +14.9 15.9% 84.1
32 Avah Ingalls Southern Maine SR 30 +419 +14.0 16.7% 83.8
33 Sammi Beyer UW-Oshkosh JR 30 +399 +13.3 17.5% 83.5
34 Lucy Wiles Southern Maine SO 30 +417 +13.9 16.7% 83.4
35 Maya Metcalf Concordia Moorhead SO 29 +361 +12.4 19.2% 83.1
36 Sierra Pabo SUNY Canton JR 25 +303 +12.1 22.7% 83.0
37 Krystyna Manzanarez Aurora SO 25 +429 +17.2 16.0% 82.8
38 Carly Coleman Immaculata SO 28 +368 +13.1 18.3% 82.0
39 Olivia Ettorre Immaculata SR 28 +368 +13.1 18.3% 82.0
40 Elizabeth Bennett Scranton JR 30 +608 +20.3 11.0% 81.6
41 Riley DeRubbo Washington & Jefferson GR 29 +335 +11.6 19.9% 81.6
42 Aila KaibaraFR NYU FR 28 +557 +19.9 11.9% 81.5
43 Ada Taute Denison JR 29 +414 +14.3 16.0% 81.3
44 Abigail Snyder Southern Virginia SR 28 +311 +11.1 21.2% 81.3
45 Julie Debrocky Manhattanville SR 26 +389 +15.0 17.0% 81.2
46 Brianna Fitzgerald SUNY New Paltz GR 29 +320 +11.0 20.6% 81.2
47 Sarah Cowan East Texas Baptist SR 23 +254 +11.0 25.7% 80.8
48 Raegan Lenz McDaniel JR 27 +377 +14.0 17.2% 80.6
49 Janna Holley Cal Lutheran SR 25 +280 +11.2 23.2% 80.6
50 Ava Ryncarz John Carroll SR 31 +404 +13.0 16.0% 80.3
51 Virginia Johnson Smith JR 30 +443 +14.8 14.4% 80.0
52 Alaina Fabin Penn State-Behrend SO 26 +321 +12.3 19.9% 79.9
53 Brianna Jackson Brooklyn College JR 27 +438 +16.2 14.6% 79.9
54 Riley Cassidy Immaculata SR 27 +358 +13.3 17.8% 79.8
55 Kaitlyn Boggs Washington College SR 25 +106 +4.2 59.9% 79.7
56 Molly Benetti Nazareth SR 27 +344 +12.7 18.4% 79.6
57 Ava Bardic Illinois Wesleyan SR 29 +313 +10.8 20.2% 79.5
58 Jaidyn McCracken PSU-Altoona SR 24 +302 +12.6 20.9% 79.5
59 Breanna Sommers Merchant Marine SO 26 +398 +15.3 15.9% 79.5
60 Emily Grasseler Merchant Marine JR 27 +398 +14.7 15.9% 79.5
61 Esther Ramos Manhattanville SR 26 +380 +14.6 16.6% 79.4
62 Ella Mackiewicz UW-Platteville SR 27 +204 +7.6 30.9% 79.3
63 Jaden LodiceFR Merchant Marine FR 26 +396 +15.2 15.8% 79.1
64 Emilie Wizner Carroll SR 29 +291 +10.0 21.4% 79.0
65 Anelly Mad-toingué Denison SO 29 +402 +13.9 15.5% 78.9
66 Kayden Johnson Brevard SO 25 +379 +15.2 16.4% 78.7
67 Hannah Ramsden Merchant Marine SR 26 +394 +15.2 15.7% 78.7
68 Mattison Chiera William Paterson JR 25 +356 +14.2 17.2% 78.2
69 Audrie Helmrichs Coe SO 29 +350 +12.1 17.4% 78.1
70 Madison Nereu Chatham SR 24 +272 +11.3 22.3% 77.9
71 Lia Krumian Emmanuel SO 29 +387 +13.3 15.6% 77.7
72 Teagan McIlroyFR Redlands FR 26 +323 +12.4 18.6% 77.6
73 Grace Kinum Bowdoin SO 28 +364 +13.0 16.4% 77.3
74 Riley Brady Hendrix JR 21 +153 +7.3 38.5% 76.8
75 Uta Nakamura Smith JR 30 +425 +14.2 13.8% 76.7
76 Amirah Hackney Penn State-Abington JR 24 +329 +13.7 17.7% 76.3
77 Marina Grado Washington & Jefferson JR 29 +313 +10.8 18.6% 76.2
78 Hailey Blanchard Maine-Maritime JR 26 +384 +14.8 14.9% 75.7
79 Ayla OlsonFR St. Mary's (MN) FR 28 +307 +11.0 18.7% 75.7
80 Abby Cooch Denison JR 29 +385 +13.3 14.8% 75.6
81 Tyler Hormazabal Rensselaer SR 26 +203 +7.8 28.0% 75.4
82 Lauren Cavoli McDaniel SO 27 +352 +13.0 16.1% 75.3
83 Maddie Petroelje Hope SO 30 +399 +13.3 14.2% 75.3
84 Ginger Kerdock Cedar Crest SO 22 +276 +12.5 20.4% 75.1
85 Natalie Gricius Carroll SR 28 +276 +9.9 20.3% 74.9
86 Garin Freeman Millsaps JR 29 +261 +9.0 21.5% 74.9
87 Dakota Shipley Southern Maine SO 30 +374 +12.5 14.9% 74.8
88 Grace Ardito Union (NY) SR 28 +260 +9.3 21.4% 74.6
89 Kenly FreyFR Wisconsin Lutheran FR 28 +366 +13.1 15.2% 74.5
90 Charlotte Brennan Lawrence JR 26 +285 +11.0 19.3% 74.2
91 Amanda Orlando Manhattanville SR 26 +355 +13.7 15.5% 74.1
92 Anna Kitch Brooklyn College SR 27 +406 +15.0 13.5% 74.0
93 Elizabeth Mason Mt. Union JR 27 +317 +11.7 17.2% 73.8
94 Kendall Dunham Johns Hopkins SR 29 +406 +14.0 13.4% 73.7
95 Kaiya Mack Cal Lutheran JR 24 +256 +10.7 21.2% 73.7
96 Olivia Liszt St. Mary's (MD) JR 24 +344 +14.3 15.8% 73.6
97 Taryn Kravig Coe JR 29 +330 +11.4 16.4% 73.6
98 Sophia TaluttoFR Scranton FR 30 +547 +18.2 9.9% 73.4
99 Jaiden Polston Bridgewater (VA) JR 27 +237 +8.8 22.7% 73.4
100 Annika SouthworthFR Trine FR 28 +331 +11.8 16.2% 73.3
101 Sam Smith Randolph-Macon JR 29 +246 +8.5 21.8% 73.3
102 Sydney Weyant Susquehanna JR 26 +322 +12.4 16.7% 73.3
103 Kayla Jones Baldwin Wallace JR 29 +347 +12.0 15.5% 73.3
104 Abbie Quinn Bowdoin JR 28 +345 +12.3 15.5% 73.2
105 Crysta LaCrosse Houghton SR 27 +392 +14.5 13.7% 73.2
106 Macie Feldman Johns Hopkins SR 29 +403 +13.9 13.3% 73.2
107 Brooke Tillotson Cortland SR 27 +293 +10.9 18.3% 73.2
108 Riley Flinn Transylvania JR 25 +315 +12.6 16.9% 73.0
109 Terin Maynard Hope JR 30 +387 +12.9 13.8% 73.0
110 Halle Van Horn Ripon SO 26 +397 +15.3 13.4% 72.9
111 Anna Fernandez Calvin SR 24 +251 +10.5 21.2% 72.9
112 Brianna Guglielmo Mt. St. Mary SR 25 +206 +8.2 25.8% 72.8
113 Sierra Kemelgor Transylvania SR 29 +314 +10.8 16.9% 72.8
114 Kiara Anglin Nazareth SR 27 +314 +11.6 16.8% 72.7
115 Cameron SparksFR Otterbein FR 29 +300 +10.3 17.2% 71.9
116 Keaton Hall Transylvania SR 29 +310 +10.7 16.7% 71.9
117 Samantha Philipp Montclair St. JR 26 +238 +9.2 21.4% 71.4
118 Luna Kirby William Paterson SR 28 +325 +11.6 15.7% 71.3
119 Patty Walsh William Paterson SR 28 +325 +11.6 15.7% 71.3
120 Paige Winter Western New England SR 28 +292 +10.4 17.3% 71.2
121 Emma Lena Baker Whitman SO 26 +197 +7.6 25.7% 71.1
122 Stellanie Loutsion Washington & Jefferson SR 28 +292 +10.4 17.3% 71.1
123 Graci Semptimphelter John Carroll SR 31 +357 +11.5 14.1% 71.0
124 Lilly Palladino Penn State-Behrend JR 26 +285 +11.0 17.7% 70.9
125 Yasmene Clark NYU JR 28 +484 +17.3 10.4% 70.8
126 Alina Anderson Aurora SR 23 +367 +16.0 13.7% 70.8
127 Ella Bincarosky Cedar Crest SO 23 +260 +11.3 19.3% 70.8
128 Davi'Yanna Jones Texas Lutheran JR 26 +238 +9.2 20.9% 70.5
129 Lauren Sansano Texas Lutheran SR 26 +238 +9.2 20.9% 70.5
130 Megan DonelsonFR Rowan FR 26 +191 +7.3 26.0% 70.5
131 Avery Poole UW-Oshkosh SR 30 +336 +11.2 14.7% 70.3
132 Miki Vermeulen Linfield SR 22 +252 +11.5 19.5% 70.1
133 Julia Pinckert Susquehanna SR 26 +308 +11.8 16.0% 70.1
134 Raven Hunter Lancaster Bib SR 23 +49 +2.1 100.0% 70.0
135 Maija Rice UW-Stevens Point SR 25 +227 +9.1 21.5% 69.8
136 Audrey Erickson Augustana SO 22 +134 +6.1 36.3% 69.8
137 Elyse Warren Millsaps SR 28 +243 +8.7 20.0% 69.7
138 Liv Monturo Messiah GR 28 +245 +8.8 19.8% 69.7
139 Anna Richards Hope SO 30 +368 +12.3 13.1% 69.4
140 Jenna Sloan Scranton SR 28 +515 +18.4 9.3% 69.1
141 Karsyn Nelson Ripon SO 27 +376 +13.9 12.7% 69.1
142 Molly Schulte Franklin SO 28 +243 +8.7 19.6% 69.1
143 AJ Wick Redlands JR 24 +287 +12.0 16.6% 69.0
144 Eden Williamson NYU JR 28 +471 +16.8 10.1% 68.9
145 Taylor Safranski Concordia Moorhead SR 29 +299 +10.3 15.9% 68.9
146 Julianna Walter Guilford SR 20 +193 +9.7 24.5% 68.8
147 Avana Sayles PSU-Altoona SR 24 +261 +10.9 18.1% 68.7
148 Sammi White DeSales SR 28 +253 +9.0 18.6% 68.6
149 Katie MacLachlan Nazareth SR 27 +296 +11.0 15.8% 68.5
150 McKenzie Matheny Randolph-Macon SR 29 +229 +7.9 20.3% 68.2
151 Adazhah BurrellFR LaGrange FR 25 +221 +8.8 21.0% 68.2
152 Lexy Harris WashU JR 28 +251 +9.0 18.5% 68.1
153 Sarah Hardwick UW-Oshkosh SR 30 +325 +10.8 14.2% 68.0
154 Kat McRobbie-Taru SUNY Canton SO 25 +248 +9.9 18.6% 68.0
155 Grace Galgano SUNY Geneseo SR 27 +261 +9.7 17.6% 67.9
156 Keira Mason St. Mary's (MD) SO 27 +317 +11.7 14.5% 67.8
157 Emily Erickson Bethel JR 31 +264 +8.5 17.4% 67.8
158 Adeline Standish Gettysburg SO 28 +246 +8.8 18.7% 67.8
159 Kloey Lind St. Scholastica JR 26 +154 +5.9 29.6% 67.5
160 Jay Garcia Bridgewater (VA) SR 27 +218 +8.1 20.9% 67.5
161 Grace Knupp UW-La Crosse JR 30 +210 +7.0 21.6% 67.4
162 Keimarya Rivera Oglethorpe SR 26 +191 +7.3 23.7% 67.2
163 Taylor Thiry St. Norbert SR 26 +252 +9.7 17.9% 67.2
164 Riley Corcoran Bridgewater (VA) SR 27 +217 +8.0 20.8% 67.2
165 Anna Kimball Southern Virginia SO 29 +257 +8.9 17.6% 67.2
166 Kiara Hudgins Otterbein SO 29 +280 +9.7 16.1% 67.1
167 Olivia Yancy St. Vincent JR 28 +255 +9.1 17.6% 67.0
168 Katie Kovalchick Washington & Jefferson JR 29 +275 +9.5 16.3% 67.0
169 Geanna Bryant Emmanuel JR 28 +333 +11.9 13.4% 66.9
170 Kate Adams Lawrence JR 25 +257 +10.3 17.4% 66.9
171 Charlotte Milanesi Messiah SR 29 +235 +8.1 19.0% 66.8
172 Sidney Rogers WashU JR 28 +245 +8.8 18.0% 66.4
173 Sawyer White Illinois Wesleyan SR 29 +261 +9.0 16.8% 66.3
174 Alexa Charles Hunter SR 25 +288 +11.5 15.2% 66.2
175 Amanda Leary Springfield SR 27 +198 +7.3 22.1% 66.1
176 Maddax DeVault Simpson (IA) SR 26 +167 +6.4 26.2% 66.1
177 Jayden Hill Wisconsin Lutheran SR 28 +324 +11.6 13.4% 65.9
178 Jordan Rich WashU SR 26 +243 +9.3 17.9% 65.9
179 Ny Jones Belhaven SR 25 +228 +9.1 18.9% 65.6
180 Brianna Nusbaum St. Mary's (MN) SO 28 +266 +9.5 16.2% 65.6
181 Zahra Alexander NYU SO 28 +448 +16.0 9.6% 65.6
182 Maria Savvun Southern Virginia SR 28 +250 +8.9 17.1% 65.3
183 Sarah Hughes Bates JR 30 +288 +9.6 14.6% 65.0
184 Macy Miller Ohio Wesleyan JR 25 +215 +8.6 19.6% 64.9
185 Megan Reilly Emmanuel SR 27 +323 +12.0 13.0% 64.9
186 Sophie Hedge Western New England JR 27 +266 +9.9 15.8% 64.8
187 Layla Woods Chapman JR 24 +165 +6.9 25.5% 64.8
188 Dior Dorsey Brooklyn College SR 27 +355 +13.1 11.8% 64.7
189 Grace Corelli Rochester SO 25 +152 +6.1 27.4% 64.6
190 Abby GrilloFR Immaculata FR 28 +289 +10.3 14.3% 64.4
191 Riley Hevelow Lebanon Val SR 25 +218 +8.7 19.0% 64.4
192 Grace Jaffray Johnson & Wales (RI) SO 23 +300 +13.0 13.8% 64.3
193 Oakley Witteck St. Norbert SR 24 +241 +10.0 17.2% 64.3
194 Madison Wagner Trine SO 28 +290 +10.4 14.2% 64.3
195 Sarah Santicola Allegheny SR 24 +155 +6.5 26.6% 64.2
196 Bre Robinson Virginia Wesleyan SO 25 +85 +3.4 48.3% 64.1
197 Aysia Foster Southern Virginia SR 28 +245 +8.8 16.7% 64.0
198 Nia Newman Penn State-Abington SR 23 +276 +12.0 14.8% 64.0
199 Karly Wittenbauer SUNY New Paltz SR 28 +252 +9.0 16.2% 64.0
200 Eve Burke Linfield SR 23 +229 +10.0 17.7% 63.7
201 Joleen Lusk Cortland JR 27 +255 +9.4 15.9% 63.7
202 Selam Maher Smith SR 29 +352 +12.1 11.5% 63.5
203 Caleigh Edwards Claremont-Mudd-Scripps GR 27 +215 +8.0 18.7% 63.5
204 Maria Belardi Bowdoin SR 28 +299 +10.7 13.5% 63.5
205 Sierra Carter SUNY New Paltz SO 27 +250 +9.3 16.1% 63.5
206 Sunita Schmidjorg Gallaudet SR 13 +40 +3.1 100.0% 63.2
207 Nicci Finazzo John Carroll SO 31 +318 +10.3 12.6% 63.2
208 Colette Duininck Bethel SR 31 +246 +7.9 16.2% 63.2
209 Tabitha DeVries Houghton JR 27 +338 +12.5 11.8% 63.1
210 Emily Williams Shenandoah SR 28 +176 +6.3 22.6% 63.1
211 Teya McConnaha McDaniel JR 27 +295 +10.9 13.5% 63.1
212 Alyssa Laukus Chatham SR 25 +220 +8.8 18.1% 63.0
213 Victoria Detraz Anderson JR 27 +176 +6.5 22.5% 62.9
214 Elsa Daulerio Bates SR 30 +279 +9.3 14.2% 62.9
215 Lily Oiler Wisconsin Lutheran SO 28 +309 +11.0 12.8% 62.9
216 Kathleen O'Mara Manhattanville SO 23 +301 +13.1 13.1% 62.9
217 Kate Botti Bethany (WV) JR 25 +185 +7.4 21.3% 62.8
218 Lily Ernstes Hanover SR 26 +139 +5.3 28.3% 62.7
219 Ava Wilkerson Baldwin Wallace JR 29 +297 +10.2 13.2% 62.7
220 Rose Hahn St. Norbert SR 26 +235 +9.0 16.7% 62.7
221 Avery Marzo Trinity (CT) JR 25 +157 +6.3 25.0% 62.6
222 Allie Mead Linfield JR 23 +225 +9.8 17.4% 62.6
223 Marissa LaVerghetta DeSales SO 22 +231 +10.5 17.0% 62.6
224 Aleah BraceyFR Endicott FR 26 +175 +6.7 22.3% 62.5
225 Carmen Heuker John Carroll SR 31 +314 +10.1 12.4% 62.4
226 Analyse Rios Cedar Crest JR 23 +229 +10.0 17.0% 62.3
227 Marlie BattleFR Oglethorpe FR 26 +177 +6.8 21.9% 62.3
228 Nora Ahram Carthage SR 27 +164 +6.1 23.7% 62.3
229 Maddie Ebbert Ohio Wesleyan JR 26 +206 +7.9 18.8% 62.2
230 Sophie Morey Lawrence SR 27 +239 +8.9 16.2% 62.2
231 Sophie Schlieve Ripon JR 29 +338 +11.7 11.4% 62.1
232 Laura McCoy Baldwin Wallace JR 29 +294 +10.1 13.1% 62.1
233 Anna Giannopoulou Guilford SR 24 +174 +7.2 22.1% 62.0
234 Perry Blasetti Western New England SR 28 +254 +9.1 15.1% 61.9
235 Abby Cole Wisconsin Lutheran SO 28 +304 +10.9 12.6% 61.9
236 Shalyn Smith Rhode Island College SO 27 +204 +7.6 18.7% 61.8
237 Kaedlee Potter Bethany (WV) SR 26 +182 +7.0 21.0% 61.8
238 Hannah Chenault Chatham SR 25 +215 +8.6 17.7% 61.6
239 Amanda Baylock TCNJ SO 28 +226 +8.1 16.8% 61.5
240 Analee Morris Brevard SO 25 +296 +11.8 12.8% 61.5
241 Asia KobylarczykFR Illinois Wesleyan FR 29 +242 +8.3 15.6% 61.5
242 Veronica Williams Belhaven SR 25 +213 +8.5 17.6% 61.3
243 Alexandra Loucopoulos Emory JR 24 +224 +9.3 16.8% 61.3
244 Malia Green Carthage SR 27 +161 +6.0 23.2% 61.2
245 Emilie Ngo UC Santa Cruz SO 17 +46 +2.7 80.7% 60.9
246 Sydney Vis Hope SR 30 +323 +10.8 11.5% 60.9
247 Riley Doggett Aurora JR 24 +315 +13.1 11.7% 60.8
248 Brooke McFadden TCNJ SO 28 +223 +8.0 16.5% 60.7
249 Amyia Bowie St. Thomas (TX) SR 21 +176 +8.4 20.9% 60.7
250 Amelia Solt Linfield SR 23 +218 +9.5 16.9% 60.7
251 Ma’Kiya West Asbury JR 21 +194 +9.2 19.0% 60.7
252 Atiya WatsonFR Clark FR 27 +209 +7.7 17.5% 60.5
253 Gianna Henriques Hunter SR 28 +263 +9.4 13.9% 60.5
254 Alicea Farmer Roanoke JR 25 +57 +2.3 64.0% 60.4
255 Kylie Minter Trinity (TX) SR 27 +176 +6.5 20.7% 60.4
256 Chase AndersonFR Amherst FR 25 +212 +8.5 17.2% 60.3
257 EmmyFaith Wood Messiah JR 29 +212 +7.3 17.2% 60.3
258 Layla Henderson Johns Hopkins JR 29 +332 +11.4 10.9% 60.3
259 Kelly Knight Coe SR 29 +270 +9.3 13.4% 60.2
260 Dylan Koele Hardin-Simmons SO 29 +228 +7.9 15.8% 60.1
261 Anna Goodman Gustavus Adolphus SO 26 +185 +7.1 19.5% 60.0
262 Morgan Altavilla Penn State-Behrend SR 23 +241 +10.5 14.9% 60.0
263 Jade Ling Eng-StewartFR Sarah Lawrence FR 22 +67 +3.0 53.6% 59.9
264 Sarah Zimmerman Washington & Lee SR 24 +317 +13.2 11.3% 59.8
265 Olivia SimserFR Houghton FR 27 +320 +11.9 11.2% 59.8
266 Annie McCarthy Amherst SR 25 +210 +8.4 17.0% 59.8
267 Mandy Brink Brockport St. JR 26 +167 +6.4 21.4% 59.7
268 Kristin Bukata Elmhurst JR 25 +130 +5.2 27.4% 59.7
269 Brooke Laub John Carroll JR 31 +300 +9.7 11.9% 59.6
270 Sheily Quezada Brooklyn College SR 25 +327 +13.1 10.9% 59.6
271 Josie Schmidt Hamline SO 25 +224 +9.0 15.9% 59.6
272 Logan Brown St. Joseph's (ME) SR 27 +162 +6.0 21.8% 59.5
273 Julia Roth Susquehanna SR 25 +261 +10.4 13.5% 59.4
274 Tarianda Washington Penn State-Abington SO 24 +256 +10.7 13.8% 59.3
275 Julia Balaski Penn State-Behrend SR 26 +238 +9.2 14.7% 59.2
276 Lindsay Kutz Widener SR 26 +211 +8.1 16.6% 59.2
277 Blaize Mack Lasell JR 25 +181 +7.2 19.4% 59.2
278 Evelyn Dagan Maine-Maritime SR 26 +300 +11.5 11.7% 59.2
279 Katie Resendiz Claremont-Mudd-Scripps SR 27 +200 +7.4 17.4% 59.1
280 Juliona Mabie Mary Washington SO 22 +64 +2.9 54.2% 58.9
281 Addisyn Banks Shenandoah JR 28 +164 +5.9 21.1% 58.8
282 Grace Ceseretti Union (NY) SR 28 +205 +7.3 16.9% 58.8
283 Cali HavlovitzFR Ripon FR 29 +320 +11.0 10.8% 58.8
284 Annie Greek Susquehanna JR 26 +258 +9.9 13.4% 58.7
285 Grace LeeFR Puget Sound FR 25 +195 +7.8 17.7% 58.7
286 Hope Aniceto SUNY Canton SR 25 +214 +8.6 16.1% 58.6
287 Kate Grainger SUNY Canton JR 22 +214 +9.7 16.1% 58.6
288 Maile Nakaji Chapman JR 25 +149 +6.0 23.0% 58.5
289 Lindsay Bednarek DeSales SR 28 +216 +7.7 15.9% 58.5
290 Leila Nielsen WPI JR 26 +121 +4.7 28.1% 58.4
291 Lindsey ShouldersFR Vassar FR 23 +34 +1.5 100.0% 58.3
292 Lana Kerley MSOE SO 25 +217 +8.7 15.7% 58.3
293 Jaina Yekelchik Rhode Island College SO 26 +192 +7.4 17.6% 58.2
294 Reese Hasley Grove City SR 25 +162 +6.5 20.9% 58.2
295 Ruby Dasaro Keene St. SO 27 +186 +6.9 18.2% 58.2
296 Julia Rybacki UW-Stout SO 24 +128 +5.3 26.3% 58.1
297 Kayla Johannesen Plattsburgh St. SO 27 +108 +4.0 31.2% 58.1
298 Briley Munchel Franklin JR 28 +204 +7.3 16.5% 58.0
299 Kendra Mason McDaniel SO 27 +271 +10.0 12.4% 57.9
300 Brooke Thompson Baldwin Wallace SR 29 +274 +9.4 12.2% 57.8
301 Olivia Kesti Lawrence SO 27 +222 +8.2 15.0% 57.8
302 Kathleen Smith Williams JR 26 +108 +4.2 30.9% 57.7
303 Laila Battle LaGrange SR 25 +187 +7.5 17.8% 57.7
304 Hannah Vanderzee SUNY New Paltz JR 26 +227 +8.7 14.6% 57.6
305 Drew Buslee St. Benedict SO 25 +121 +4.8 27.4% 57.6
306 Hayley Borino Piedmont SR 27 +168 +6.2 19.7% 57.5
307 Lanie WiltFR PSU-Altoona FR 22 +218 +9.9 15.1% 57.4
308 Jamie Yue Bowdoin SO 27 +269 +10.0 12.1% 57.1
309 Rylie Rosenberg Babson SO 27 +170 +6.3 19.2% 57.1
310 Lindsey Garrison Bethany (WV) GR 27 +168 +6.2 19.4% 57.0
311 Maria Barela Chatham SR 25 +199 +8.0 16.3% 57.0
312 Mikaili Donmoyer DeSales SR 28 +210 +7.5 15.4% 56.9
313 Tia Anderson Millsaps JR 29 +198 +6.8 16.3% 56.8
314 Briahna Scott Guilford JR 24 +159 +6.6 20.2% 56.7
315 Kaylie McKenney John Carroll SR 31 +285 +9.2 11.3% 56.6
316 Tricia Carmer Houghton JR 27 +303 +11.2 10.6% 56.6
317 Karley Moore Wittenberg JR 26 +78 +3.0 41.1% 56.6
318 Carly Perusek John Carroll SR 30 +284 +9.5 11.2% 56.5
319 Hailey Kellogg Christopher Newport SR 27 +231 +8.6 13.8% 56.4
320 Zou Raine Washington & Lee JR 30 +299 +10.0 10.6% 56.4
321 Katie BoulangerFR Wartburg FR 27 +235 +8.7 13.5% 56.3
322 Lexi Martin Austin College JR 28 +151 +5.4 20.9% 56.2
323 Olivia Cunningham Union (NY) SO 27 +196 +7.3 16.1% 56.2
324 Malia Nelson UW-La Crosse SR 29 +175 +6.0 18.0% 56.1
325 Carrie Hess Springfield SR 27 +168 +6.2 18.8% 56.1
326 Riley Stackhouse Widener SO 26 +200 +7.7 15.7% 56.1
327 Mia Fuller Hunter JR 28 +244 +8.7 12.9% 56.1
328 Olivia Conway St. Norbert SO 26 +210 +8.1 14.9% 56.0
329 Caroline Henderson Rochester Tech SO 25 +191 +7.6 16.4% 56.0
330 Molly Musland Concordia Moorhead SR 29 +243 +8.4 12.9% 56.0
331 Grace Hennessy Wartburg JR 27 +233 +8.6 13.4% 55.9
332 Marisa CaptoniFR Misericordia FR 24 +90 +3.8 34.6% 55.8
333 Elisabeth Stapelfeld St. Joseph's (ME) SR 25 +152 +6.1 20.5% 55.8
334 Kylee Callahan Knox SR 26 +102 +3.9 30.4% 55.7
335 Imene Fathi Stockton SR 27 +121 +4.5 25.6% 55.7
336 Trinity Benitez Southwestern JR 26 +98 +3.8 31.6% 55.7
337 Jacqueline Berry Hardin-Simmons SO 29 +211 +7.3 14.7% 55.6
338 Katie Fricker TCNJ SR 28 +204 +7.3 15.1% 55.5
339 Carly George Susquehanna SR 26 +244 +9.4 12.6% 55.5
340 Chris Sanders Chicago SO 27 +171 +6.3 18.0% 55.5
341 Tanya Ghai Claremont-Mudd-Scripps JR 27 +188 +7.0 16.4% 55.5
342 Grace Soltes Johns Hopkins SR 28 +305 +10.9 10.1% 55.4
343 Mahima Chokshi MSOE SR 23 +206 +9.0 14.9% 55.3
344 Isabella Suero Johnson & Wales (RI) SO 27 +258 +9.6 11.9% 55.3
345 Morgan MontgomeryFR Whitman FR 26 +153 +5.9 19.9% 55.2
346 Olivia Schubiger Stevens SR 27 +163 +6.0 18.7% 55.2
347 Amina Reid Penn State-Abington JR 25 +238 +9.5 12.8% 55.2
348 Maddy Ramsgard Rochester Tech JR 27 +188 +7.0 16.2% 55.1
349 Naiya Kurnik Colorado College JR 26 +178 +6.8 17.0% 55.1
350 Christena Rhone Brevard SR 24 +265 +11.0 11.4% 55.1
351 Brynn Rautiola Keene St. JR 27 +176 +6.5 17.2% 55.0
352 Elizabeth Creed Christopher Newport JR 27 +225 +8.3 13.4% 55.0
353 Maggie McGrane SUNY Geneseo SR 28 +210 +7.5 14.2% 54.6
354 Hannah Farley Houghton JR 27 +292 +10.8 10.2% 54.6
355 Rayna WelschFR Colorado College FR 24 +176 +7.3 16.9% 54.5
356 Danielle Pontius St. Vincent JR 28 +207 +7.4 14.3% 54.4
357 Tenley Wallin Endicott SR 26 +152 +5.8 19.4% 54.3
358 Andrea Perkins Redlands SO 26 +225 +8.7 13.0% 54.1
359 Kali Olson St. Mary's (MN) JR 28 +219 +7.8 13.3% 54.0
360 Dani Mendez MSOE JR 25 +201 +8.0 14.5% 54.0
361 Mariah Huss Cortland JR 26 +216 +8.3 13.5% 53.9
362 Tramarie Mobray St. Mary's (MD) SR 28 +252 +9.0 11.5% 53.9
363 Jelena Perovic Union (NY) SR 28 +188 +6.7 15.5% 53.9
364 Delaney McCaffery Ursinus SO 25 +152 +6.1 19.0% 53.8
